Order Date | Order | Docket No. |
---|---|---|
01/25/2010 | K.E.R. Enterprises, Inc., d/b/a Armadillo Underground [PDF] [TEXT] | 08-1225 |
01/25/2010 | Wal-Mart Distribution Center 6016 [PDF] [TEXT] | 08-1292 |
01/26/2010 | Acme Energy Services dba Big Dog Drilling [PDF] [TEXT] | 08-0088 |
01/29/2010 | Shaw Areva Mox Services LLC [PDF] [TEXT] | 09-1284 |
01/29/2010 | Associated Underwater Services [PDF] [TEXT] | 07-1851 |
02/02/2010 | L&L Painting Company, Inc. [PDF] [TEXT] | 05-0055 |
03/29/2010 | Nuprecon, LP [PDF] [TEXT] | 08-1037 |
03/29/2010 | Allstate Services, Ltd. dba A&R Demolition [PDF] [TEXT] | 09-0035 |
05/05/2010 | Southern Pan Services Co. [PDF] [TEXT] | 08-0866 |
05/06/2010 | Pike Electric, Inc. [PDF] [TEXT] | 08-1389 |
05/06/2010 | Deep South Crane & Rigging Co. [PDF] [TEXT] | 09-0240 |
05/21/2010 | U.S. Postal Service [PDF] [TEXT] | 08-1547 |
05/24/2010 | LJC Dismantling Corp. [PDF] [TEXT] | 08-1318 |
06/28/2010 | Stark Excavating, Inc. [PDF] [TEXT] | 09-0004 & 09-0005 |
07/01/2010 | Pike Electric, Inc. (Supplemental) [PDF] [TEXT] | 08-1389 |
09/01/2010 | BOH Brothers Construction Co., LLC [PDF] [TEXT] | 09-1072 |
09/07/2010 | Brand Energy Solutions LLC [PDF] [TEXT] | 09-1048 |
12/28/2010 | Cleveland Wrecking Company [PDF] [TEXT] | 07-0437 |
10/20/2010 | C.P. Buckner Steel Erection, Inc. [PDF] [TEXT] | 10-1021 |
10/22/2010 | Central Florida Equipment Rentals, Inc. [PDF] [TEXT] | 08-1656 |
12/28/2010 | Cranesville Block Company, Inc. [PDF] [TEXT] | 08-0316 & 08-0317 |
12/28/2010 | Shaw Global Energy Services, Inc. [PDF] [TEXT] | 09-0555 |
01/19/2011 | Delek Refining, Ltd [PDF] [TEXT] | 09-0844 |
01/20/2011 | Delek Refining, Ltd (supplemental) [PDF] [TEXT] | 09-0844 |
02/01/2011 | Cranesville Aggregate Co., d/b/a Scotia Bag Plant & Cranesville Block Co., Inc. [PDF] [TEXT] | 09-2011, 09-2055 &10-0447 |
02/02/2011 | Jesco, Inc. [PDF] [TEXT] | 10-0265 |
02/08/2011 | Nova Group/Tutor-Saliba, A Joint Venture [PDF] [TEXT] | 10-0264 |
03/01/2011 | Otis Elevator Company [PDF] [TEXT] | 09-1278 |
03/03/2011 | American Engineering & Development Corporation [PDF] [TEXT] | 10-0359 |
04/19/2011 | Wal-Mart Stores Inc. [PDF] [TEXT] | 09-1013 |
04/27/2011 | All Erection & Crane Rental Corp. [PDF] [TEXT] | 10-0359 |
05/03/2011 | Ryder Transportation Services [PDF] [TEXT] | 10-0551 |
05/27/2011 | E.R. Zeiler Excavating, Inc. [PDF] [TEXT] | 10-0610 |
06/14/2011 | Delek Refining, LTD. [PDF] [TEXT] | 08-1386 |
06/27/2011 | Otis Elevator Company [PDF] [TEXT] | 10-1057 |
08/11/2011 | Barnhart, Inc. [PDF] [TEXT] | 10-0108 |
11/01/2011 | Chenal Valley Construction, Inc. [PDF] [TEXT] | 11-1351 |
11/21/2011 | Seward Ship’s Drydock, Inc. [PDF] [TEXT] | 09-1901 |
11/22/2011 | Jacobs Field Services North America [PDF] [TEXT] | 10-2659 |
12/22/2011 | Custom Built Marine Construction, Inc. [PDF] [TEXT] | 11-0977 |
12/22/2011 | Spirit AeroSystems, Inc. [PDF] [TEXT] | 10-1697 |
03/29/2012 | Bardav, Inc., d/b/a Martha’s Vineyard Mobile Home Park [PDF] [TEXT] | 10-1055 |
04/25/2012 | Dana Container, Inc. [PDF] [TEXT] | 09-1184 |
05/24/2012 | Lake Erie Construction Co. [PDF] [TEXT] | 11-0146 |
05/29/2012 | Delek Refining, Ltd. (Order and Supplemental Briefing Notice) [PDF] [TEXT] | 08-1386 |
09/05/2012 | Briones Utility Co. [PDF] [TEXT] | 10-1372 |
09/17/2012 | Q3 Contracting, Inc. [PDF] [TEXT] | 11-1788 |
10/04/2012 | Torre Mackle Group, LLC [PDF] [HTML] | 12-0318 |
10/16/2012 | Angelica Textile Services, Inc. [PDF] [HTML] | 08-1774 |
11/15/2012 | Charles W. Mason, DDS & Associates, PLLC [PDF] [HTML] | 10-2313 |
01/04/2013 | Monroe Drywall Construction, Inc. [PDF] [TEXT] | 12-0379 |
01/30/2013 | K.M. Davis Contracting, Inc. [PDF] [TEXT] | 12-0643 |
03/04/2013 | Kiewit Power Constructors, Inc. [PDF] [TEXT] | 11-2395 |
03/21/2013 | All Star Realty Company, Inc., d/b/a All Star Realty & Construction Co [PDF] [TEXT] | 12-1597 |
03/29/2013 | United Contractors Midwest, Inc. d/b/a R.A. Cullinan & Son [PDF] [TEXT] | 10-2096 |
04/17/2013 | Seward Ship’s Drydock, Inc. (Supplemental) [PDF] [TEXT] | 09-1901 |
04/25/2013 | S.J. Louis Construction of Texas [PDF] [TEXT] | 12-1045 |
04/26/2013 | Cranesville Aggregate Companies, Inc., dba Scotia Bag Plant [PDF] [TEXT] | 09-2011 & 09-2055 |
05/30/2013 | Peacock Engineering, Inc. [PDF] [TEXT] | 11-2780 |
06/18/2013 | Action Electric Company [PDF] [TEXT] | 12-1496 |
06/26/2013 | Calpine Corporation [PDF] [TEXT] | 11-1734 |
08/22/2013 | The Davey Tree Expert Company [PDF] [TEXT] | 11-2556 |
11/01/2013 | BP Products North America, Inc. & BP-Husky Refining, LLC [PDF] [TEXT] | 10-0637 |
01/31/2014 | Jim Boyd Construction, Inc. [PDF] [TEXT] | 11-2559 |
02/24/2014 | Envision Waste Services [HTML] [PDF] | 12-1600 |
02/28/2014 | The Davey Tree Expert Company [HTML] [PDF] | 12-1324 |
04/16/2014 | Envision Waste Services [HTML] [PDF] | 12-1600 |
05/15/2014 | Empire Roofing [PDF] [TEXT] | 13-1034 |
06/05/2014 | National Electric Coil Co., L.P. [PDF] [TEXT] | 13-1199 |
06/24/2014 | Meadows Construction Company, LLC [PDF] [TEXT] | 12-2142 |
10/20/2014 | Houston Aquarium, Inc. [PDF] [TEXT] | 12-1617 |
10/24/2014 | Evergreen Construction Company [PDF] [TEXT] | 12-2385 |
02/03/2015 | Mid South Waffles, Inc., d/b/a Waffle House #1283 [PDF] [TEXT] | 13-1022 |
02/06/2015 | Florida Gas Contractors, Inc. [PDF] [TEXT] | 14-0948 |
02/09/2015 | CSA Equipment Company, LLC [PDF] [TEXT] | 12-1287 |
04/08/2015 | A.H. Sturgill Roofing, Inc. [PDF] [TEXT] | 13-0224 |
05/07/2015 | Missouri Basin Well Service, Inc. [PDF] [TEXT] | 13-1817 |
05/20/2015 | Cooper Tire & Rubber Company [PDF] [TEXT] | 11-1588 |
07/28/2015 | Quick Transport of Arkansas, LLC [PDF] [TEXT] | 14-0844 |
09/18/2015 | Integra Health Management, Inc. [PDF] [TEXT] | 13-1124 |
09/18/2015 | Suncor Energy (U.S.A.) Inc. [PDF] [TEXT] | 13-0900 |
11/02/2015 | North Eastern Precast LLC; and Masonry Services, Inc. dba MSI [PDF] [TEXT] | 13-1169 & 13-1170 |
11/05/2015 | Conrad Yelvington Distributors, Inc. [PDF] [TEXT] | 14-0713 |
03/18/2016 | Wynnewood Refining Co., LLC [PDF] [HTM] | 13-0644 &13-0791 |
10/31/2016 | Science Applications International Corp., dba SAIC [PDF] [HTML] | 14-1668 |
11/01/2016 | Dover High Performance Plastics [PDF] [HTML] | 14-1268 |
11/09/2016 | Clean Fuels of Indiana, Inc. [PDF] [HTML] | 15-1121 |
12/05/2016 | Gate Precast Company [PDF] [HTML] | 15-1347 |
02/02/2017 | Manson Construction Company [PDF] [HTML] | 14-0816 |
04/27/2017 | Cooper/T. Smith Corporation dba Blakeley Boatworks, Inc. [PDF] [HTML] | 16-1533 |
09/14/2017 | The Lane Construction Corp. [PDF][HTML] | 16-0803 |
11/13/2017 | Healy Tibbitts Builders, Inc. [PDF][TXT] | 15-1069 |
11/20/2017 | Aerospace Testing Alliance [PDF] [TXT] | 16-1167 |
12/15/2017 | Angel Brothers Enterprises, Ltd [PDF][TXT] | 16-0940 |
03/20/2018 | A.H. Sturgill Roofing, Inc. [PDF] [TXT] | 13-0224 |
05/10/2018 | Shelly & Sands, Inc. [PDF][TEXT] | 17-0190 |
05/18/2018 | Caldwell Tanks, Inc. [PDF][TEXT] | 16-1029 |
08/09/2018 | Walmart, Inc. [PDF][TEXT] | 17-0949 |
10/30/2018 | TNT Crane & Rigging, inc. [PDF][HTML] | 16-1587 |
12/19/2018 | Ceco Concrete Construction, LLC [PDF][TEXT] | 17-0483 |
01/03/2019 | Mansfield Industrial, Inc. [PDF][TEXT] | 17-1214 |
01/07/2019 | Schaad Detective Agency, Inc. [PDF][TEXT] | 16-1628 |
03/21/2019 | Wayne Farms, LLC [PDF][TEXT] | 17-1174 |
04/23/2019 | Tampa Electric Company [PDF][TEXT] | 17-2144 |
10/24/2019 | Armstrong Utilities, Inc., d/b/a Armstrong Cable Services [PDF][HTML] | 18-0034 |
11/01/2019 | RoadSafe Traffic Systems, Inc. [PDF][TEXT] | 18-0758 |
11/04/2019 | Home Rubber Company, LP [PDF][TEXT] | 17-0138 |
11/04/2019 | FreightCar America, Inc. [PDF][TEXT] | 18-0970 |
02/14/2020 | Maxim Crane Works [PDF][TEXT] | 17-1894 |
03/25/2020 | UHS of Westwood Pembroke., UHS of Delaware., Inc. [PDF][HTML] | 17-0737 |
07/23/2020 | Keenan, Hopkins, Suder and Stowell Contractors, Inc. dba KHS&S Contractors [PDF][TEXT] | 18-1091 |
07/28/2020 | StormForce of Jacksonville [PDF][TEXT] | 19-0593 |
08/28/2020 | Roy Rock, LLC [PDF][TEXT] | 18-0068 |
09/25/2020 | United States Postal Service [PDF][TEXT] | 16-1713,16-1813, 16-1872,17-0023, 17-0279 |
09/25/2020 | Summit Contracting Group, Inc. [PDF][TEXT] | 18-1451 |
10/14/2020 | AJM Packaging Corp. [PDF][HTML] | 16-1865 |
11/25/2020 | Midwest Equipment Company [PDF][TEXT] | 19-0723 |
12/10/2020 | TNT Crane & Rigging, Inc. [PDF][TEXT] | 16-1587 |
12/23/2020 | Henkels & McCoy, Inc. [PDF][TEXT] | 18-1864 |
02/18/2021 | Onekey, LLC [PDF][TEXT] | 18-0242 |
05/21/2021 | UHS of Delaware, Inc. and Premier Behavioral Health Solutions of Florida, Inc. d/b/a Suncoast Behavioral Health Center [PDF][TEXT] | 18-0731 |
05/27/2021 | First Marine, LLC [HTML][PDF] | 18-1287 & 18-1288 |
11/09/2021 | CentiMark Corporation [PDF][TEXT] | 20-0762 |
04/06/2022 | UHS of Denver, Inc. d/b/a Highlands Behavioral Health System [HTML][PDF] | 19-0550 |
06/21/2022 | Petroplex Pipe and Construction, Inc. [HTML][PDF] | 19-1498 |
Last Updated: