Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Wayne J. Griffin Electric, Inc. | Text Version | PDF Version | 97-1304 | 06/15/1998 | |
Lukens Steel Company | Text Version | PDF Version | 96-1224 | 01/08/1998 | |
Ormet Primary Aluminum Corporation | Text Version | PDF Version | 96-0470 | 01/07/1998 | |
Fabricated Metal Products, Inc. | Text Version | PDF Version | 93-1853 | 11/07/1997 | |
Innovative Laminating Corp. | Text Version | PDF Version | 97-1076 | 11/06/1997 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Southern Solar | Text Version | PDF Version | 11-0308 | 08/11/2011 |
O'Connell Electric Company, Inc. | Text Version | PDF Version | 09-2035 | 07/27/2011 |
DeWitt Excavating, Inc. | Text Version | PDF Version | 10-1515 | 07/25/2011 |
Schaer Development of Central Florida | Text Version | PDF Version | 11-0371 | 07/22/2011 |
Central Building & Preservation | Text Version | PDF Version | 09-2023 | 07/08/2011 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.