Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Ralph Taynton, d/b/a Service Specialty Co. | PDF Version | 91-1709 | 05/07/1993 | ||
Georgia-Pacific Corporation | PDF Version | 89-2806 | 04/27/1993 | ||
Wheeling-Pittsburg Steel Corp. | PDF Version | 89-3389 | 04/27/1993 | ||
Falcon Steel Co., Inc. | PDF Version | 89-2883, 89-3444 | 04/27/1993 | ||
Hern Iron Works, Inc. | PDF Version | 89-0433 | 04/27/1993 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Caretti, Inc. | Text Version | PDF Version | 04-0865 | 03/10/2005 |
Taj Mahal Contracting | Text Version | PDF Version | 03-1088 | 03/04/2005 |
Kiva Hotel & Convention Center | Text Version | PDF Version | 03-2333 & 03-2334 | 03/03/2005 |
Blackstone Group, LLC | Text Version | PDF Version | 04-0707 | 02/28/2005 |
Carson Concrete Corporation | Text Version | PDF Version | 03-2229 | 02/17/2005 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.