Refine Results
Commission
| Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
|---|---|---|---|---|---|
| East Penn Manufacturing Company | Text Version | 87-0537 | 04/27/1989 | ||
| Pace Construction Corporation | Text Version | 85-1362 | 04/27/1989 | ||
| Schuylkill Metals Corporation | Text Version | 81-0856 | 04/27/1989 | ||
| St. Joe Resources Company | Text Version | 81-2267 | 04/27/1989 | ||
| Zunker Contractors, Inc. | Text Version | 82-0936 | 04/27/1989 |
Administrative Law Judges
| Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
|---|---|---|---|---|
| Simkins-Hallin Lumber Company | Text Version | PDF Version | 01-0664 | 03/07/2002 |
| North Dallas Acrylic & Stucco, Inc., and its successors | Text Version | PDF Version | 01-0727 | 03/06/2002 |
| Metric Constructors, Inc. | Text Version | PDF Version | 00-1930 | 02/28/2002 |
| D.C. Pagers, Inc., d/b/a Superior Service | Text Version | PDF Version | 01-0162 | 02/15/2002 |
| Ricop Construction Company | Text Version | PDF Version | 01-0955 | 01/25/2002 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.
An official website of the United States government. 