Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
General Dynamics and Systems Division, Inc. | Text Version | 83-1293 | 03/24/1989 | ||
Lee Roy Westbrook Construction Company | Text Version | 84-0009 | 03/22/1989 | ||
Lee Roy Westbrook Construction Company, Inc. | Text Version | 85-0601 | 03/22/1989 | ||
Brand Scaffold Services, Inc. | Text Version | 88-2768 | 03/13/1989 | ||
Burlington Northern Railroad Company | Text Version | 87-0365 | 03/10/1989 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Reflections Tower Services, Inc. | Text Version | PDF Version | 00-1201 | 07/02/2001 |
Bigge Crane and Rigging Company, and its successors | Text Version | PDF Version | 00-0768 | 06/28/2001 |
Formica Corporation | Text Version | PDF Version | 00-2212 | 06/18/2001 |
Marcella Nursing & Rehabilitation Center | Text Version | PDF Version | 00-0918, 00-0921, 00-0922 | 06/18/2001 |
Guerrero Masonry, Inc., and its successors | Text Version | PDF Version | 00-2091 | 06/04/2001 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.