Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
A.B. Chance Company | Text Version | 84-0519 | 03/18/1987 | ||
Emerson Electric Company, Electronics & Space Division | Text Version | 84-0985 | 03/18/1987 | ||
Kings Island, Division of Taft Broadcasting Company | Text Version | 82-1016 | 03/18/1987 | ||
Dekalb Forge Company | Text Version | 83-0299 | 03/17/1987 | ||
Heaton Erecting, Inc. | Text Version | 84-0452 | 03/05/1987 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Complete General Construction Co. | Text Version | PDF Version | 99-1557 | 11/17/2000 |
Sun Roofing, and its successors | Text Version | PDF Version | 00-1098 | 11/17/2000 |
Ormet Primary Aluminum Corporation, Hannibal Reduction Division | Text Version | PDF Version | 99-1566 | 11/13/2000 |
Piggly Wiggly Alabama Distribution Co., Inc. | Text Version | PDF Version | 00-0187 | 11/13/2000 |
H. Carr & Sons Inc. | Text Version | PDF Version | 99-2247 | 11/09/2000 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.