Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Martin Wright Electric Company | Text Version | 84-1115 | 09/15/1985 | ||
Red Star Marine Services, Inc. | Text Version | 80-4057 | 09/04/1985 | ||
Eastern Steel Erectors, Inc. | Text Version | 83-1107 (EAJA) | 08/08/1985 | ||
Four Flags Drilling Company | Text Version | 84-0065 | 05/16/1985 | ||
National Engineering & Contracting Company | Text Version | 83-0798 | 05/16/1985 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
RBV, INC., d/b/a R.B. Ventures | Text Version | PDF Version | 98-2078 | 08/06/1999 |
Crowley American Transport, Inc. | Text Version | PDF Version | 97-1231 | 07/29/1999 |
S.K. Wellman Friction Company | Text Version | PDF Version | 98-0648 | 07/28/1999 |
Sofco Erectors, Inc. | Text Version | PDF Version | 98-0710 | 07/28/1999 |
Stevedoring Services of America (SSA), and its successors | Text Version | PDF Version | 98-1909 | 07/12/1999 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.