Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Novak & Co., Inc. | Text Version | 80-7335 | 01/13/1984 | ||
Skydyne, Inc. | Text Version | 80-5422 | 01/10/1984 | ||
PPG Industries, Inc. | Text Version | 80-2336 | 12/30/1983 | ||
American Petrofina Company of Texas | Text Version | 79-6847, 80-1671 | 12/22/1983 | ||
Georgia Power Company | Text Version | 76-3353 | 12/22/1983 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Atlantic Casting & Engineering Corporation | Text Version | PDF Version | 97-1690 | 04/30/1998 |
DDC Interiors, Inc. | Text Version | PDF Version | 98-0093 | 04/30/1998 |
Windham Construction Corp. | Text Version | PDF Version | 97-0360 | 04/30/1998 |
C & D European Stucco and Stone, Inc. | Text Version | PDF Version | 96-0929 | 04/27/1998 |
Universal Construction Company | Text Version | PDF Version | 97-1946 | 04/27/1998 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.