Refine Results
Commission
| Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
|---|---|---|---|---|---|
| Miller Construction Co. | Text Version | 12750 | 12/28/1976 | ||
| General Telephone company of Pennsylvania | Text Version | 9664 | 12/22/1976 | ||
| Konkolville Lumber Co., Inc. | Text Version | 2437 | 12/22/1976 | ||
| R.C. Smith, d/b/a R.C. Smith & Company | Text Version | 10888 | 12/22/1976 | ||
| Schultz Roof Truss, Inc. | Text Version | 14046 | 12/20/1976 | ||
| Imperial Lumber Company | Text Version | 12699 | 12/13/1976 | ||
| Crawford Steel Construction Co. | Text Version | 9622 | 12/07/1976 | ||
| Allis-Chalmers Corp. | Text Version | 8274 | 12/01/1976 | ||
| Alpha Poster Service, Inc. | Text Version | 7869 | 11/30/1976 | ||
| Norfolk & Western Railway Co. | Text Version | 12215, 12216 | 10/29/1976 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.
An official website of the United States government. 