Refine Results
Commission
| Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
|---|---|---|---|---|---|
| Penrod Drilling Company | Text Version | 5991 | 09/09/1976 | ||
| Universal Terminal & Transport, a Div. of Universal Maritime Service Corp. | Text Version | 4956 | 09/09/1976 | ||
| Wichita Precision, Division of Wellman Industries, Inc. | Text Version | 14687 | 09/09/1976 | ||
| Williams Enterprises, Inc. | Text Version | 4533 | 09/08/1976 | ||
| Ted Breihan dba Ted Breihan Electric | Text Version | 12459 | 09/07/1976 | ||
| Champlin Petroleum Co. | Text Version | 12696 | 09/03/1976 | ||
| Boise Cascade Corporation | Text Version | 11630 | 09/02/1976 | ||
| Sloan Roofing Company | Text Version | 11533 | 09/02/1976 | ||
| T.F. Sloan Co. | Text Version | 11533 | 09/02/1976 | ||
| Great Atlantic & Pacific Tea Co., Inc. | Text Version | 11285 | 08/31/1976 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.
An official website of the United States government. 