Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Pegasus Tower | Text Version | PDF Version | 01-0547 | 07/13/2005 | |
Mead Coated Board, Inc. | Text Version | PDF Version | 01-0551 | 06/23/2005 | |
Exelon Generating Corp., Lasalle County Station | Text Version | PDF Version | 00-1198 | 04/26/2005 | |
The Cincinnati Gas & Electric Co. | Text Version | PDF Version | 01-0711 | 04/26/2005 | |
Active Oil Service, Inc. | Text Version | PDF Version | 00-0482 | 04/20/2005 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Southern Pan Services Company | Text Version | PDF Version | 08-0866 | 05/19/2016 |
Richard Snader Installation Partners | Text Version | PDF Version | 14-1864 | 05/12/2016 |
Jack Durham d/b/a Jack Durham and Company | Text Version | PDF Version | 15-1587 | 05/05/2016 |
JMD Roofing & Siding, LLC | Text Version | PDF Version | 15-0516 Comm R 101(a) FRCP 60(b) | 04/27/2016 |
RG Design Express Inc. | Text Version | PDF Version | 15-1131 | 04/20/2016 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.