Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Brickfield Builders, Inc. | PDF Version | 93-2801 | 02/24/1995 | ||
Phoenix Roofing Inc. | PDF Version | 90-2148 | 02/24/1995 | ||
R.G. Friday Masonry, Inc. | PDF Version | 91-1873, 91-2027 | 02/16/1995 | ||
Ruhlin Co. | PDF Version | 93-1507 | 02/15/1995 | ||
L & M Lignos Enterprises | PDF Version | 92-1746 | 02/14/1995 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Marine Terminals Corp. | Text Version | PDF Version | 05-1031 | 07/09/2007 |
Hein Masonry Inc. | Text Version | PDF Version | 06-1582 | 06/28/2007 |
All Around the House Services | Text Version | PDF Version | 07-0059 | 06/22/2007 |
J. Clark Framing | Text Version | PDF Version | 06-2049d | 06/13/2007 |
Mission Constructors, Inc. | Text Version | PDF Version | 06-2050 | 06/13/2007 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.