Refine Results
Commission
Case Name | Text Version | PDF Version | Docket Number(s) | Date of Issuance | Reviewed ALJ Decision(s) |
---|---|---|---|---|---|
Roberts Pipeline Construction, Inc. | PDF Version | 91-2051 | 09/26/1994 | ||
Seyforth Roofing Company | PDF Version | 90-0086 | 09/26/1994 | ||
Oceanic Steamship Co. & Oceanic Stevedoring, Inc. | PDF Version | 91-0476 | 09/23/1994 | ||
LaForge & Budd Construction Co., Inc. | PDF Version | 91-2264 | 09/21/1994 | ||
A.L. Baumgartner Construction, Inc. | PDF Version | 92-1022 | 09/15/1994 |
Administrative Law Judges
Case Name | Text Version | PDF Version | Docket Number(s) | Final Order Date |
---|---|---|---|---|
Decker Construction | Text Version | PDF Version | 06-1106 | 11/03/2006 |
Trinity Marine Products, Inc. | Text Version | PDF Version | 05-0302 | 10/10/2006 |
Lewis County Dairy Corp. | Text Version | PDF Version | 03-1533 | 09/20/2006 |
Austin Bridge and Road, L.P. | Text Version | PDF Version | 05-1376 | 09/11/2006 |
Midwest Roofing & Custom Metals | Text Version | PDF Version | 06-0617 | 09/11/2006 |
DISCLAIMER: Please note that this search contains final Commission and unreviewed ALJ decisions, but only those unreviewed ALJ decisions that have become final orders of the Commission since 1993. Some final orders of unreviewed ALJ decisions since 1993 are not included on this list (e.g., settlements and defaults). Final Commission decisions dated 1993 or earlier have been reproduced following conversion from prior formats. Corrections have been made and noted to the extent possible where the original copy was unreadable or contained errors or omissions. ALJ decisions reviewed by the Commission from 1987 through 2022 are appended to the end of the final Commission decision. ALJ decisions reviewed by the Commission from 2023 to the present are available under the “Reviewed ALJ Decision(s)” column beside the corresponding final Commission decision.